Pricing
Transparent entry points, defined scopes and evidence-based recommendations.
The commercial ladder is designed to prevent unnecessary implementation: preview first, diagnose second, repair only what is supported, and add recurring management when ongoing value is clear.
| Stage | Offer | Price | Primary purpose | Typical scope |
|---|---|---|---|---|
| Preview | Visibility Snapshot™ | Free | Lead-in review | Selected public-facing observations; not a full audit. |
| Diagnose | Visibility Inspection™ | $99 | Full diagnostic | 64 checkpoints, 8 dimensions, one location, one competitor, GLVS and findings. |
| Repair | Repair — Essential™ | $750 | Focused correction | Up to 5 approved priority corrections with before/after documentation. |
| Repair | Repair — Complete™ | $1,500–$1,750 | Recommended implementation | Up to 12 approved corrections, deeper search/reputation/conversion review, 30-day check. |
| Install | Visibility & Customer Recovery Installation™ | $2,500–$3,500 | Recovery infrastructure | Phone journey, after-hours, missed-call recovery, initial text/follow-up workflows and staff handoff. |
| Monitor | Visibility Monitor™ | $299/mo | Light monitoring | Monthly accuracy, reviews, AI spot checks, contact path and limited corrections. |
| Manage | Visibility Management™ | $499/mo | Recommended recurring | Weekly monitoring, active management, expanded AI/competitor review, corrections and strategy. |
| Recover | Visibility & Recovery Management™ | $799/mo | Premium recurring | Visibility management plus selected missed-call and follow-up monitoring. |
The $99 Inspection may be credited in full toward a qualifying repair or installation purchased within 30 days. Third-party software, phone, SMS, advertising and platform charges are separate unless explicitly included in a written statement of work.